Motors & Engines
Description
Super Thin Outdoor Full color Advertising LED Screen,Advertising LED Screen
?
?
Quick Detail:
?
1. Name:ODsn 6C
2. Pixel Pitch:6.2mm
3. Pixel Density:25600dots/m2
4. Brightness:5000cd/m2
5. Module Size:500*500*45m
6. LED Type: 3535 White
7. LED Chip: MBI5020
?
?
Description:
?
1.? Modern design, light weight and suitable for large set ups.
2.? Constructed with carbon fiber, resulting in a super thin structure, suitable for 90 Degree installation
3.? Vertical hanging installation.
4.? Excellent picture quality provided by our advanced picture correction software technology.
5.? Glux own renowned Fast Assembly series for quick and easy installation, dismantling and repairing.
6.? Self-test function for checking individual panels without needing a signal connection.
7.? Modular design for convenient and quick maintenance.
?
?
Applications:
?
Glux full-color display can be used in a wide range
?
?
Specifications:
?
- - - -
Glux LED Display ODsn series | ODsn 6C | ODsn 8C | ODsn 10C | ODsn 15C |
Pixel Pitch(mm) | 6.2 | 7.8 | 10.4 | 15.6 |
Pixel Density(dots/m2) | 25600 | 16384 | 9216 | 4096 |
Brightness(cd/m2) | 5000 | 5000 | 5000 | 5000 |
Color Temperature(after calibration)K | 6500 | 6500 | 6500 | 6500 |
Module Size(W*H*D)(mm) | 500*500*45 | 500*500*45 | 500*500*45 | 500*500*45 |
Weight(kg/Panel) | 3.5 | 3.5 | 3.5 | 3.5 |
Weight(kg/m2) | 14 | 14 | 14 | 14 |
LED Type | 3535 White | 3535 White | 3535 White | 3535 White |
LED Chip | MBI5020 | MBI5020 | MBI5020 | MBI5020 |
Horizontal/Vertical Viewing Angle(o) | H160o/V160o | H160o/V160o | H160o/V160o | H160o/V160o |
Recommended Viewing Distance(m) | 10-200 | 10-200 | 10-200 | 10-200 |
Contrast | 1500:1 | 1200:1 | 1000:1 | 1000:1 |
Refresh Rate(Hz) | 600 | 600 | 600 | 600 |
Grey Scale(bit) | R’G’B’ 16bit | R’G’B 16bit | R’G’B’ 16bit | R’G’B 16bit |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Life Time(H) | ≥50000 | ≥50000 | ≥50000 | ≥50000 |
Protection | IP65 | IP65 | IP65 | IP65 |
Power Supply | Sigular Power Supply | Sigular Power Supply | Sigular Power Supply | Sigular Power Supply |
Max Power Consumption(W/M2) | 600 | 600 | 600 | 600 |
Avr Power Consumption (W/M2) | 200 | 200 | 200 | 200 |
Working Temperature | -25-60℃ | -25-60℃ | -25-60℃ | -25-60℃ |
Working Humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% |
Driving Method | 1/5 | 1/4 | 1/3 | Static |
Driving Chip | MBI5041 | MBI5041 | MBI5041 | MBI5041 |
Cabinet Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Control Input | DVI/DMI/HDSDI | DVI/DMI/HDSDI | DVI/DMI/HDSDI | DVI/DMI/HDSDI |
Max Hanging(Vertical) | 1400kg | 1400kg | 1400kg | 1400kg |
- - - -
?
?
?
Read More
Glux Tech (Shenzhen) Co., Ltd
Advertising LED Screens,Curved LED Screen,Indoor Full Color LED Display
Address: Office 504, Block A4, OCT Eastern Industrial Zone, Nan Shan District, Shenzhen 518034, P.R. China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-88866999
Fax: 86-0755-29478701