Pharmacy Stocks
Description
?
Sterile EDTA Whole Blood Collection Tubes Purple ,1ML 2ML
?
Quick Detail:
?
1.EDTA Tube with EDTA K2 or EDTA K3 Activator
2.ISO13485,CE
3. PET/GLASS, 16X100MM
4.professional manufacturer
5.OEM offered
?
?
Description:
?
KANGSHI? EDTA Tube, Lavender cap vacuum blood collection tubes with EDTA K2 or EDTA K3 as additives, applies in examination of whole blood. EDTA binds the calcium ions and therefore blocks the coagulation cascade. Erythrocytes, Leucocytes and thrombocytes in an EDTA anticoagulated blood sample are stable for up to 24 hours.
?
?
Applications:
?
?Be used for biochemistry and immunology, for example, CSF determinations. Vacuum Tubes series.
?
?
Specifications:
?
- - - -
Material | PET/Glass |
Cap Color | Purple |
Additive | EDTA K2, EDTA K3 |
Specimen | Whole Blood |
tube size | 13*75mm, 13*100mm, 16*100mm |
Draw Volume | 1-10ml |
Max.Vacuum Degree Tolerance | ±10% |
Invert the tube for 6-8 times immediately after drawing blood, the inverting times should be increased accordingly if the temperature outside is higher than 35. |
- - - -
?
?
- - - -
Tube? material | Tube?size? (mm)
? | Draw? Volume? (ml) | Closure?Type/Color | Additive | Packaging?BOX/?? Carton?Quantity?(pcs) | Carton ?Measurement (mm)? |
PET | 13*75 | 2 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
PET | 13*75 | 3 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
PET | 13*75 | 3.5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
PET | 13*100 | 4 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x255 |
PET | 13*100 | 5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x255 |
PET | 16*100 | 6 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
PET | 16*100 | 7 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
PET | 16*100 | 8 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
PET | 16*100 | 8.5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
GLASS | 13*75 | 2 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
GLASS | 13*75 | 3 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
GLASS | 13*75 | 3.5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x205 |
GLASS | 13*100 | 4 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x255 |
GLASS | 13*100 | 5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 515x345x255 |
GLASS | 16*100 | 6 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
GLASS | 16*100 | 7 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
GLASS | 16*100 | 8 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
GLASS | 16*100 | 8.5 | Safety?Cap/Lavender | Gel&K2?EDTA | 100/1200 | 590x392x262 |
- - - -
?
?
?
?
Competitive Advantage:
?
KANGSHI? products are the result of planned research and development in chose-co-operation with our partners and customers. Kangshi Medical offers comprehensive additional services all around the product by providing expert support and technical support and training when a hospital or laboratory converts to the KANGSHI blood collection system. A further specific focus of the company is the continuity of customer care, achieved by employing well trained and experienced sales representatives. Well-prepared support and education materials make the daily work with KANGSHI products
Read More
Zhejiang Kangshi Medical Devices Co.,Ltd.
Whole Blood Collection Tubes,Serum Collection Tubes,Plasma Collection Tubes
Address: No.8, Xiyuan Road 3, Westlake District, Hangzhou, China,
Hangzhou, Zhejiang
China, 310000
Tel: 86-0571-88850505
Fax: 86-571-8993527