Precision Parts

Share us

Yellow Rectangle Coil Injection Mould Spring , Industrial Overload Coil Springs

AIA-1

Description

DAI Spring Detailed Specifications

?

?

DAI?Lightest?Load?Spring

?

Material:?SWOSC-V?and?the?same?performance?material

Type:?Lightest?Load?Spring

Coating?Color:?Yellow

?

?

DAI?Spring?Tolerance

?

The?Products?in?Red?are?preparing?for?production

?

- - - -
Outside?Diameter | Inside?Diameter | Free?Length | Load | Squareness | Direction?of?Wind |
≤60mm | ≥70mm | ≤ 33mm | ≥38.5mm | ≤50mm | ≥55mm |
+0?mm | +0?mm | +0.7?mm | -0?mm | ± 0.5mm | ±1% | ±10% | ≤2° | Right?Hand?Coil |
-0.7mm | -1.0?mm | -0.1mm | +1.0?mm |
- - - -

?

- - - -
Free ?Length | Outside?Diameter |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 27 | 30 | 35 | 40 | 50 | 60 | 70 |
10 | ? | 13.62 | 15.69 | 17.56 | 19.61 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
15 | 7.85 | 9.08 | 10.2 | 11.71 | 13.04 | 15.48 | 18.34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
20 | 5.88 | 6.81 | 7.65 | 8.78 | 9.81 | 11.61 | 13.73 | 15.57 | 17.65 | 19.06 | 20.59 | 25.50 | 31.38 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
25 | 4.71 | 5.45 | 6.08 | 7.02 | 7.85 | 9.29 | 10.98 | 12.46 | 14.12 | 15.25 | 16.48 | 20.40 | 25.10 | 31.38 | 39.23 | 47.07 | 56.88 | ? | ? | ? | ? | ? |
30 | 3.92 | 4.54 | 5.10 | 5.85 | 6.57 | 7.74 | 9.12 | 10.38 | 11.77 | 12.71 | 13.73 | 17.06 | 20.89 | 26.18 | 32.66 | 39.23 | 47.37 | ? | ? | ? | ? | ? |
35 | 3.33 | 3.89 | 4.31 | 5.02 | 5.59 | 6.63 | 7.85 | 8.90 | 10.10 | 10.89 | 11.77 | 14.61 | 17.95 | 22.46 | 27.95 | 33.64 | 40.50 | ? | ? | ? | ? | ? |
40 | 2.94 | 3.41 | 3.82 | 4.37 | 4.90 | 5.81 | 6.86 | 7.79 | 8.83 | 9.53 | 10.30 | 12.75 | 15.69 | 19.61 | 24.52 | 29.42 | 35.30 | 48.05 | 62.57 | ? | ? | ? |
45 | ? | 3.03 | 3.43 | 3.90 | 4.31 | 5.16 | 6.08 | 6.92 | 7.85 | 8.47 | 9.22 | 11.38 | 13.93 | 17.46 | 21.77 | 26.18 | 31.48 | 42.76 | 55.60 | ? | ? | ? |
50 | ? | 2.72 | 3.04 | 3.51 | 3.92 | 4.64 | 5.49 | 6.23 | 7.06 | 7.62 | 8.24 | 10.20 | 12.55 | 15.69 | 19.61 | 23.54 | 28.24 | 38.44 | 50.21 | 78.45 | ? | ? |
55 | ? | ? | 2.75 | 3.19 | 3.53 | 4.22 | 5.00 | 5.66 | 6.37 | 6.93 | 7.55 | 9.32 | 11.38 | 14.32 | 17.85 | 21.38 | 25.79 | 34.91 | 45.50 | 71.29 | ? | ? |
60 | ? | ? | 2.55 | 2.93 | 3.24 | 3.87 | 4.61 | 5.19 | 5.88 | 6.35 | 6.86 | 8.53 | 10.49 | 13.04 | 16.38 | 19.61 | 23.54 | 31.91 | 41.78 | 65.31 | 94.05 | ? |
65 | ? | ? | 2.35 | 2.70 | 3.04 | 3.57 | 4.22 | 4.79 | 5.39 | 5.86 | 6.37 | 7.85 | 9.61 | 12.06 | 15.10 | 18.14 | 21.77 | 29.62 | 38.54 | 60.31 | ? | ? |
70 | ? | ? | 2.16 | 2.51 | 2.84 | 3.32 | 3.92 | 4.45 | 5.00 | 5.45 | 5.88 | 7.26 | 8.92 | 11.18 | 14.02 | 16.77 | 20.10 | 27.46 | 35.79 | 56.00 | 80.61 | 111.80 |
75 | ? | ? | 2.06 | 2.34 | 2.65 | 3.10 | 3.63 | 4.15 | 4.71 | 5.08 | 5.49 | 6.86 | 8.34 | 10.49 | 13.04 | 15.69 | 18.93 | 25.60 | 33.34 | 52.27 | ? | ? |
80 | ? | ? | 1.96 | 2.20 | 2.45 | 2.90 | 3.43 | 3.89 | 4.41 | 4.77 | 5.20 | 6.37 | 7.85 | 9.81 | 12.26 | 14.71 | 17.65 | 24.03 | 31.38 | 49.03 | 70.51 | 97.97 |
90 | ? | ? | ? | ? | 2.16 | 2.58 | 3.04 | 3.46 | 3.92 | 4.24 | 4.61 | 5.69 | 6.96 | 8.73 | 10.89 | 13.04 | 15.69 | 21.28 | 27.85 | 43.51 | 62.76 | 87.08 |
100 | ? | ? | ? | ? | ? | ? | ? | ? | 3.53 | 3.81 | 4.12 | 5.10 | 6.28 | 7.85 | 9.81 | 11.77 | 14.14 | 19.22 | 25.10 | 39.23 | 56.49 | 78.35 |
125 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.33 | 4.12 | 5.00 | 6.28 | 7.85 | 9.41 | 11.28 | 15.40 | 20.01 | 31.38 | 45.11 | 62.76 |
150 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.22 | 5.20 | 6.57 | 7.85 | 9.41 | 12.75 | 16.67 | 26.09 | 37.66 | 52.27 |
175 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.59 | 6.77 | 8.04 | 10.98 | 14.32 | 22.36 | 32.26 | 44.82 |
200 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.90 | 5.88 | 7.06 | 9.61 | 12.55 | 19.61 | 28.24 | 39.23 |
225 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.08 | 17.46 | 25.10 | ? |
250 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.00 | 15.69 | 22.56 | 31.38 |
275 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.12 | 14.22 | 20.50 | ? |
300 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.34 | 13.04 | 18.83 | 26.09 |
Inside? Diameter | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 11 | 11 | 13.5 | 13.5 | 16 | 19 | 22 | 27.5 | 33 | 38.5 |
- - - -

?

?

In?the?above?table:Spring?Constant?(N/mm)

?

- - - -
Load?N?(kgs) |
0.3Million-Time | 59.0 (6) | 68.1 (6.9) | 78.5 (8) | 87.8 (9) | 98.1 (10) | 116.1 (11.8) | 137.3 (14) | 155.7 (15.9) | 176.5 (18) | 190.6 (19.4) | 205.9 (21) | 255.0 (26) | 313.8 (32) | 392.0 (40) | 490.3 (50) | 588.4 (60) | 706.1 (72) | 961.1 (98) | 1255.30 (128) | 1961.3 (200) | 2824.30 (288) | 3920.0 (400) |
0.5Million-Time | 53.0 (5.4) | 61.3 (6.36) | 68.6 (7) | 79.0 (8.1) | 88.3 (9) | 104.5 (10.7) | 127.5 (13) | 140.1 (14.3) | 156.9 (16) | 171.6 (17.5) | 186.3 (19) | 225.6 (23) | 284.4 (29) | 353.0 (36) | 441.3 (45) | 529.6 (54) | 637.4 (54) | 863.0 (88) | 1127.8 (115) | 1765.2 (180) | 2539.9 (259) | 3528.0 (360) |
1?Million-Time | 47.0 (4.8) | 54.5 (5.6) | 58.8 (6) | 70.2 (7.2) | 78.5 (8) | 92.9 (9.5) | 107.9 (11) | 124.6 (12.7) | 137.3 (14) | 152.5 (15.6) | 166.7 (17) | 205.9 (21) | 255.0 (26) | 313.8 (32) | 392.3 (40) | 470.7 (48) | 568.8 (58) | 764.9 (78) | 1000.3 (102) | 1569.1 (160) | 2255.5 (230) | 3136.0 (320) |
- - - -

?

- - - -
Using?Time | 0.3?Million-Time | 0.5?Million-Time | 1?Million-Time |
Deflection(Free?Length%) | 50.0% | 45.0% | 40.0% |
- - - -

?

?

- - - -
Outside ?Diameter ?(mm) | Inside? Diameter (mm) | Free? Length (mm) | Total?Coils | Solid? Length | 0.3?Million-Time | 0.5?Million-Time | 1?Million-Time | Code?No. |
N/mm | Kgf/mm | Deflection mm | Load N(kgf) | Deflection mm | Load N(kgf) | Deflection mm | Load N(kgf) |
6 | 3 | 15 | 7.85 | 0.80 | 7.1 | 7.5 | 59.0 (6) | 6.8 | 53.0 (5.4) | 6.0 | 47.0 (4.8) | YEL?6-15 |
20 | 5.88 | 0.60 | 9.5 | 10.0 | 9.0 | 8.0 | 20 |
25 | 4.71 | 0.48 | 11.9 | 12.5 | 11.3 | 10.0 | 25 |
30 | 3.92 | 0.40 | 142. | 15.0 | 13.5 | 12.0 | 30 |
35 | 3.33 | 0.34 | 16.6 | 17.5 | 15.8 | 14.0 | 35 |
40 | 2.94 | 0.30 | 19.0 | 20.2 | 18.0 | 16.0 | 40 |
7 | 3.5 | 10 | 13.62 | 1.39 | 4.7 | 5.0 | 68. 1 (6.9) | 4.5 | 61.3 (6.3) | 4.0 | 54.5 (5.6) | YEL?7-10 |
15 | 9.08 | 0.93 | 7.1 | 7.5 | 6.8 | 6.0 | 15 |
20 | 6.81 | 0.69 | 9.5 | 10.0 | 9.0 | 8.0 | 20 |
25 | 5.45 | 0.56 | 11.9 | 12.5 | 11.3 | 10.0 | 25 |
30 | 4.54 | 0.46 | 14.2 | 15.0 | 13.5 | 12.0 | 30 |
35 | 3.89 | 0.40 | 16.6 | 17.5 | 15.8 | 14.0 | 35 |
40 | 3.41 | 0.35 | 19.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 3.03 | 0.31 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 2.72 | 0.28 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
8 | 4 | 10 | 15.69 | 1.6 | 4.5 | 5.0 | 78.5 (8) | 4.5 | 68.6 (7) | 4.0 | 58.8 (6) | YEL?8-10 |
15 | 10.20 | 1.04 | 6.8 | 7.5 | 6.8 | 6.0 | 15 |
20 | 7.65 | 0.78 | 9.0 | 10.0 | 9.0 | 8.0 | 20 |
25 | 6.08 | 0.62 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 5.10 | 0.52 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 4.31 | 0.44 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 3.82 | 0.39 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 3.43 | 0.35 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 3.04 | 0.31 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 2.75 | 0.28 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 2.55 | 0.26 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 2.35 | 0.24 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 2.16 | 0.22 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 2.06 | 0.21 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 1.96 | 0.20 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
9 | 4.5 | 10 | 17.56 | 1.79 | 4.5 | 5.0 | 87.8 (9) | 4.5 | 79.0 (8.1) | 4.0 | 70.2 (7.2) | YEL?9-10 |
15 | 11.71 | 1.19 | 6.8 | 7.5 | 6.8 | 6.0 | 15 |
20 | 8.78 | 0.90 | 9.0 | 10.0 | 9.0 | 8.0 | 20 |
25 | 7.02 | 0.72 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 5.85 | 0.60 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 5.02 | 0.51 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 4.39 | 0.45 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 3.90 | 0.40 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 3.51 | 0.36 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 3.19 | 0.33 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 2.93 | 0.30 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 2.70 | 0.28 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 2.51 | 0.26 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 2.34 | 0.24 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 2.20 | 0.22 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
10 | 5 | 10 | 19.61 | 2.00 | 4.5 | 5.0 | 98.1 (10) | 4.5 | 88.3 (9) | 4.0 | 78.5 (8) | YEL?10-10 |
15 | 13.04 | 1.33 | 6.8 | 7.5 | 6.8 | 6.0 | 15 |
20 | 9.81 | 1.00 | 9.0 | 10.0 | 9.0 | 8.0 | 20 |
25 | 7.85 | 0.80 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 6.57 | 0.67 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 5.59 | 0.57 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 4.90 | 0.50 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 4.31 | 0.44 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 3.92 | 0.40 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 3.53 | 0.36 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 3.24 | 0.33 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 3.04 | 0.31 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 2.84 | 0.29 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 2.65 | 0.27 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 2.45 | 0.25 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 2.16 | 0.22 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
11 | 5.5 | 15 | 15.48 | 1.58 | 6.8 | 7.5 | 116.1 (11.8) | 6.8 | 104.5 (10.7) | 6.0 | 92.9 (9.5) | YEL?11-15 |
20 | 11.61 | 1.18 | 9.0 | 10.0 | 9.0 | 8.0 | 20 |
25 | 9.29 | 0.95 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 7.74 | 0.79 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 6.63 | 0.68 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 5.81 | 0.59 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 5.16 | 0.53 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 4.64 | 0.47 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 4.22 | 0.43 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 3.87 | 0.39 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 3.57 | 0.36 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 3.32 | 0.34 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 3.10 | 0.32 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 2.90 | 0.30 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 2.58 | 0.26 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
12 | 6 | 15 | 18.34 | 1.87 | 6.8 | 7.5 | 137.3 (14) | 6.8 | 127.5 (13) | 6.0 | 107.9 (11) | YEL?12-15 |
20 | 13.73 | 1.40 | 9.0 | 10.0 | 9.0 | 8.0 | 20 |
25 | 10.98 | 1.12 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 9.12 | 0.93 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 7.85 | 0.80 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 6.86 | 0.70 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 6.08 | 0.62 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 5.49 | 0.56 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 5.00 | 0.51 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 4.61 | 0.47 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 4.22 | 0.43 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 3.92 | 0.40 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 3.63 | 0.37 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 3.43 | 0.35 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 3.04 | 0.31 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
13 | 6.5 | 20 | 15.57 | 1.59 | 9.0 | 10.0 | 155.7 (15.9) | 9.0 | 140.1 (14.3) | 8.0 | 124.6 (12.7) | YEL?13-20 |
25 | 12.46 | 1.27 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 10.38 | 1.06 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 8.90 | 0.91 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 7.79 | 0.79 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 6.92 | 0.71 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 6.23 | 0.64 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 5.66 | 0.58 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 5.19 | 0.53 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 4.79 | 0.49 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 4.45 | 0.45 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 4.15 | 0.42 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 3.89 | 0.40 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 3.46 | 0.35 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
14 | 7 | 20 | 17.65 | 1.80 | 9.0 | 10.0 | 176.5 (18) | 9.0 | 156.9 (16) | 8.0 | 137.3 (14) | YEL?14-20 |
25 | 14.12 | 1.44 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 11.77 | 1.20 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 10.10 | 1.03 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 8.83 | 0.90 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 7.85 | 0.80 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 7.06 | 0.72 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 6.37 | 0.65 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 5.88 | 0.60 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 5.39 | 0.55 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 5.00 | 0.51 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 4.71 | 0.48 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 4.41 | 0.45 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 3.92 | 0.40 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
100 | 3.53 | 0.36 | 45.0 | 50.0 | 45.0 | 40.0 | 100? |
15 | 7.5 | 20 | 19.06 | 1.94 | 9.0 | 10.0 | 190.6 (19.4) | 9.0 | 171.6 (17.5) | 8.0 | 152.5 (15.6) | YEL?15-20 |
25 | 15.25 | 1.56 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 12.71 | 1.30 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 10.89 | 1.11 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 9.53 | 0.97 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 8.47 | 0.86 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 7.62 | 0.78 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 6.93 | 0.71 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 6.35 | 0.65 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 5.86 | 0.60 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 5.45 | 0.56 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 5.08 | 0.52 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 4.77 | 0.49 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 4.24 | 0.43 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
100 | 3.81 | 0.39 | 45.0 | 50.0 | 45.0 | 40.0 | 100? |
16 | 8 | 20 | 20.59 | 2.10 | 9.0 | 10.0 | 205.9 (21) | 9.0 | 186.3 (19) | 8.0 | 166.7 (17) | YEL?16-20 |
25 | 16.48 | 1.68 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 13.73 | 1.40 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 11.77 | 1.20 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 10.30 | 1.05 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 9.22 | 0.94 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 8.24 | 0.84 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 7.55 | 0.77 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 6.86 | 0.70 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 6.37 | 0.65 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 5.88 | 0.60 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 5.49 | 0.56 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 5.20 | 0.53 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 4.61 | 0.47 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
100 | 4.12 | 0.42 | 45.0 | 50.0 | 45.0 | 40.0 | 100? |
125 | 3.33 | 0.34 | 56.3 | 62.5 | 56.3 | 50.0 | 125 |
18 | 9 | 20 | 25.50 | 2.60 | 9.0 | 10.0 | 255.0 (26) | 9.0 | 225.6 (23) | 8.0 | 205.9 (21) | YEL?18-20 |
25 | 20.40 | 2.08 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 17.06 | 1.74 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 14.61 | 1.49 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 12.75 | 1.30 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 11.38 | 1.16 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 10.20 | 1.04 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 9.32 | 0.95 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 8.53 | 0.87 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 7.85 | 0.80 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 7.26 | 0.74 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 6.86 | 0.70 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 6.37 | 0.65 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 5.69 | 0.58 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
100 | 5.10 | 0.52 | 45.0 | 50.0 | 45.0 | 40.0 | 100? |
125 | 4.12 | 0.42 | 56.3 | 62.5 | 56.3 | 50.0 | 125 |
20 | 11 | 20 | 31.38 | 3.20 | 9.0 | 10.0 | 313.8 (32) | 9.0 | 284.4 (29) | 8.0 | 255.0 (26) | YEL?20-20 |
25 | 25.10 | 2.56 | 11.3 | 12.5 | 11.3 | 10.0 | 25 |
30 | 20.89 | 2.13 | 13.5 | 15.0 | 13.5 | 12.0 | 30 |
35 | 17.95 | 1.83 | 15.8 | 17.5 | 15.8 | 14.0 | 35 |
40 | 15.69 | 1.60 | 18.0 | 20.0 | 18.0 | 16.0 | 40 |
45 | 13.93 | 1.42 | 20.3 | 22.5 | 20.3 | 18.0 | 45 |
50 | 12.55 | 1.28 | 22.5 | 25.0 | 22.5 | 20.0 | 50 |
55 | 11.38 | 1.16 | 24.8 | 27.5 | 24.8 | 22.0 | 55 |
60 | 10.49 | 1.07 | 27.0 | 30.0 | 27.0 | 24.0 | 60 |
65 | 9.61 | 0.98 | 29.3 | 32.5 | 29.3 | 26.0 | 65 |
70 | 8.92 | 0.91 | 31.5 | 35.0 | 31.5 | 28.0 | 70 |
75 | 8.34 | 0.85 | 33.8 | 37.5 | 33.8 | 30.0 | 75 |
80 | 7.85 | 0.80 | 36.0 | 40.0 | 36.0 | 32.0 | 80 |
90 | 6.96 | 0.71 | 40.5 | 45.0 | 40.5 | 36.0 | 90 |
100 | 6.28 | 0.64 | 45.0 | 50.0 | 45.0 | 40.0 | 100? |
125 | 5.00 | 0.51 | 56.3 | 62.5 | 56.3 | 50.0 | 125 |
150 | 4.22 | 0.43 | 67.5 | 75.0 | 67.5 | 60.0 | 150 |
22 | 11 | 25 | 31.38 | 3.20 | 11.3 | 12.5 | 392.0 (40) | 11.3 | 353.0 (36) | 10.0 | 313.8 (32) | YEL?22-25 |
30 | 26.18 | 2.67 | 13.5 | 15.0 | ? | 13.5 | ? | 12.0 | ? | 30 |
35 | 22.46 | 2.29 | 15.8 | 17.5 | ? | 15.8 | ? | 14.0 | ? | 35 |
40 | 19.61 | 2.00 | 18.0 | 20.0 | ? | 18.0 | ? | 16.0 | ? | 40 |
45 | 17.46 | 1.78 | 20.3 | 22.5 | ? | 20.3 | ? | 18.0 | ? | 45 |
50 | 15.69 | 1.60 | 22.5 | 25.0 | ? | 22.5 | ? | 20.0 | ? | 50 |
55 | 14.32 | 1.46 | 24.8 | 27.5 | ? | 24.8 | ? | 22.0 | ? | 55 |
60 | 13.04 | 1.33 | 27.0 | 30.0 | ? | 27.0 | ? | 24.0 | ? | 60 |
65 | 12.06 | 1.23 | 29.3 | 32.5 | ? | 29.3 | ? | 26.0 | ? | 65 |
70 | 11.18 | 1.14 | 31.5 | 35.0 | ? | 31.5 | ? | 28.0 | ? | 70 |
75 | 10.49 | 1.07 | 33.8 | 37.5 | ? | 33.8 | ? | 30.0 | ? | 75 |
80 | 9.81 | 1.00 | 36.0 | 40.0 | ? | 36.0 | ? | 32.0 | ? | 80 |
90 | 8.73 | 0.89 | 40.5 | 45.0 | ? | 40.5 | ? | 36.0 | ? | 90 |
100 | 7.85 | 0.80 | 45.0 | 50.0 | ? | 45.0 | ? | 40.0 | ? | 100? |
125 | 6.28 | 0.64 | 56.3 | 62.5 | ? | 56.3 | ? | 50.0 | ? | 125 |
150 | 5.20 | 0.53 | 67.5 | 75.0 | ? | 67.5 | ? | 60.0 | ? | 150 |
25 | 13.5 | 25 | 39.23 | 4.00 | 11.3 | 12.5 | 490.3 (50) | 11.3 | 441.3 (45) | 10.0 | 392.3 (40) | YEL?25-25 |
