Power Supplies
210W 27V Rated Poly PV Solar Panel , Rooftop / Camping Tempered Glass Solar Panels
ZCP6-54P-210W
Description
210W 27V Rated Poly PV Solar Panel , Rooftop / Camping Tempered Glass Solar Panels
?
?
?
?
?
1> Quick Deatils
?
- - - -
Product | 210W polycrystalline solar panel | Model | ZCP6-54P-210W |
Materials | 156*156mm polycrystalline solar cells | Max.power | 210W |
Glass | Mechanical load ≥2400Pa , transmittance ≥91.6% | Size | 1482*992*40mm |
Back Sheet | reflectivity ≥87%, peeling strength ≥ 40N/cm. | Type | Poly |
EVA | Anti-aging,Adhesive Capacity >85% | Warranty | 25 years |
Frame | Anodized aluminum alloy | Cable | MC4 connector |
Diodes | 6pcs 12A Bypass Diode | Insurance | CHUBB |
- - - -
?
?
2> Warranties
# 10 years for product defects in materials and workmanship
# 12 years for 90% of warranted minimum power
# 25 years for 80% of warranted minimum power
3> Features:
# Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies
# High Performance Solar Panel
# Monocrystalline Cells
# Low Reflection of Sunlight
# High Light Absorption
# Functions perfectly under low light or panel being partly shaded
?
4> 290W Poly PV Solar Panel Electrical Characteristics
- - - -
Maximum Power(Pmax) | 210W |
Power Tolerance | 0~+3% |
Open Circuit Voltage(Voc) | 33.20V |
Short Circuit Current(Isc) | 8.53A |
Maximum Power Voltage(Vmp) | 26.40V |
Maximum Power Voltage(Imp) | 7.96A |
Module Efficiency | 14.28% |
Max. System Voltage | 1000VDC |
Solar Cells | Polycrystalline156*156mm(6 inch) |
Cells series | 54cs(6*9) |
Bypass Diodes | 6pcs 12A |
Temperature Coefficients of Pmax | -0.47%/°C |
Temperature Coefficients of Voc | -0.33%/°C |
Temperature Coefficients of Isc | 0.05%/°C |
NOTC-Nominal Operating Cell Tepm. | 45℃(±2°C) |
STC Condition | 1000W/m2, AM1.5, 25°C |
- - - -
?
?
5> 210W Polycrystalline Solar Module Mechanical Characteristics
- - - -
Dimension | 1482*992*40(mm) |
Frame | Anodized Aluminum Alloy |
Construction | Front: High transmision 3.2mmTempered glass; Rear: White PET; Encapsulant: EVA |
Output cables | 4.0m㎡ 12AWG cable with weatherproof connectors.cable lengths 900mm |
Weight | 18.0KGS |
- - - -
?
# 290W Polycrystalline Solar Module Packing configuration
- - - -
Container | 40“HQ |
Module dimension | 1482*992*40mm |
Pieces per pallet | 24 | 4 |
Pallets per container | 30 | 15 |
Pieces per container | 780 |
- - - -
?
?
Read More
Jieyang Zhongcheng Group Co. Ltd
Monocrystalline Solar Panels,Polycrystalline Solar Panels,Custom Solar Panels
Address: No.706 Hengjiang Building, Renmin Road, Minzhi Street, Longhua New District, Shenzhen, 518109, China,
shenzhen, Guangdong
China, 518109
Tel: 86-755-23735403
Fax: 86-755-23735947