Electronics Agents
Description
Waterproof Outdoor Post Lights E26 E27 For Warehouse Lighting
?
?
??Description
?
E27/E40??IP65 LED Retrofit LED Post Top Lights with the lastest cooling heat sink technology thermal, which?are ideal for use in various of Indoor & Outdoor??application including street light, low bays, high bays, warehouse fixture, floodlight, wall pack fixture and so on. They are a perfect LED replacement option for CFL, Sodium, Metal Halide lamps.
?
1. Warehouse Lighting
2. High Bay Lighting
3. Street Post Top
4. Driveway & Walkway
5. Parks & Playgrounds
6. Pendant, Globe Lighting
7. Outdoor Parking Area Lighting
?
?
? Feature
?
1. Waterproof IP65 grade: suitable for sealed/enclosed or IP rated fixture; 2. Sumsung SMD5630 and Epistar SMD5730, high lumen output reach 120lm/W; 3. Starting from 12W up to 150W with?D70?/?D90?/?D130 size; ? 4. Base: E26/E27/E39/E40; 5.?Viewing?angle:?180?&?360?degree; 6. CE, RoHS, UL approved, LM79, LM80 test report and IES files is available. ? ? ? Specification ?
- - - -
Φ90?Series?LED?Post?Top?Lights |
Wattage | 27W | 36W | 45W | 54W | 65W | 75W |
Model?Number | RMS-360D-S/E-1-27W-ID | RMS-360D-S/E-1-36W-ID | RMS-360D-S/E-1-45W-ID | RMS-360D-S/E-1-54W-ID | RMS-360D-S/E-1-65W-ID | RMS-360D-S/E-1-75W-ID |
Input?Voltage | 100-300VAC?50-60Hz |
LED?Source | Samsung?SMD5630/?Epistar?SMD5730 |
Luminous?Flux | 2900lm±100lm | 3780lm±100lm | 4725lm±100lm | 5670lm±100lm | 6528lm±100lm | 7875lm±100lm |
LED?Qty | 90pcs | 120pcs | 150pcs | 180pcs | 216pcs | 252pcs |
CCT | 3000K/4000K/5000K/6000K |
CRI | >80 |
Power?Factor | >0.9? |
Beam?angle | 180?degree?/?360?degree |
IP?Rated | IP65 |
Lifetime | 50,000?hours |
Working?Temperature | -30℃?~55℃ |
Dimension | Φ90*195mm | Φ90*221mm | Φ90*247mm | Φ90*273mm | Φ90*292mm | Φ90*292mm |
Base | E?27?/?E26?(Medium)E?40?/?E?39?(mogul)) |
Driver | Internal?UL?listed?LED?Driver |
Warranty | 3~5?Years |
Certification | UL,?CE,?LVD,?EMC,?RoHS,?FCC |
Test?Report | IES?Files,?LM80/LM79?Test?Report |
- - - -
? ? ? ??Equivalent Replacement ?
- - - -
Wattage | CFL | MHL/HPS/HID | Incandescent?lamp |
27W?LED Post Top Lights? | 55W | 90W | 230W |
36W?LED Post Top Lights? | 75W | 120W | 300W |
45W?LED Post Top Lights? | 90W | 150W | 380W |
54W?LED Post Top Lights? | 110W | 180W | 450W |
65W?LED Post Top Lights? | 130W | 200W | 550W |
75W?LED Post Top Lights? | 150W | 250W | 630W |
- - - -
?
?
?
We also?can?provide?
1) Φ70?Series?LED?Post?Top?Lights: 12W-28W;
2) Φ130 Series LED Post Top Lights:?80W-150W;
For more details about different watts and sizes, please contact us.
Read More
Shenzhen Romanso Electronic Company
LED Corn Light,LED Post Top Lights,LED Flood Lighting
Address: 6 Floor E Building,Baoshi Science and Technology Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-29197500
Fax: 86-755-29197502