Optoelectronic Displays
Description
IP65 Mini LED Post Top Lights Corn Bulb E26 E27 Base SMD 5630 Chip?
?
?
Description:
?
LED Post Top Lights corn bulb is our new style which is?is a eco-efficient green lighting.
Using high efficiency LED Chip 5630 SMD;Integrated alluminum boay;IP65 Waterproof design.
It is the best solution for outdoor as led post top lights.
?
?
Selling points:
?
This led post top corn light?is?our?private?design?with?super?advantages.And?so?far?our?products?hot?sell
in?USA,UK,SWEDEN?&GERMANY.
LED Corn Light 12-54w IP65 can be used in full closed fixture.And we made Heat Analysis about it fron The Third Party lab.
?
* ?UL,CE,ROHS?Certifications;LM80?Report?,IES?Files?&Heat?Analysis.
*??IP65?waterproof;
*??Internal?driver?with?Rubycon?Capacitior
*??Samsung?5630?2nd?generation?S3?series?LED?chip;LM80?report;
* ?Without?Fan.With?long?lifetime?over?than?50,000?hours.
* ?5?years?warranty
* ?OEM&ODM?serivices
?
Specifications:
?
- - - -
Part No. | RMS-360D-S-
1-12W-ID | RMS-360D-S
-1-16W-ID | RMS-360D-S
-1-20W-ID | RMS-360D-S
-1-24W-ID | RMS-360D-S
-1-28W-ID |
Voltage | ?AC100-277v |
LED Source | Samsung 5630 2nd Gen. ?S3 series |
LED Chip | 40LEDs | 54LEDs | 68LEDs | 80LEDs | 94LEDs |
Power | 12W | 16W | 20W | 24W | 28W |
Luminous Flux | 1260lm±100lm | 1680lm±100lm | 2100l±100lm | 2520lm100lm | 2940lm±100lm |
Luminous Efficiency | 115-120lm/w |
CRI | >80Ra |
Power Factor | ?>0.9 |
IP Rating | IP65 |
CCT | ?3000K - 6500K |
Lifespan | 50000h |
Certifications | UL/CE/ RoHS // LM80/IES? |
Base Type | E26 / E27 / E39 / E40 |
- - - -
?
?
- - - -
Part No. | RMS-360D-S
-1-27W-ID | RMS-360D-S
-1-36W-ID | RMS-360D-S
-1-45W-ID | RMS-360D-S
-1-54W-ID | RMS-360D-S
-1-65W-ID | RMS-360D-S
-1-75W-ID |
Voltage | ?AC100-277v | ? |
LED Source | Samsung 5630 2nd Gen. ?S3 series | ? |
LED Chip | 90LEDs? | 120LEDs | 150LEDs | 180LEDs | 216LEDs | 252LEDs |
Power | 27W | 36W | 45W | 54W | 65W | 75W |
Luminous Flux | 2900lm±100lm | 3780lm±100lm | 4725lm±100lm | 5670lm100lm | 6528lm±100lm | 7875lm±100lm |
Luminous Efficiency | 115-120lm/w |
CRI | >80Ra |
Power Factor | ?>0.9 |
IP Rating | IP65 |
CCT | ?3000K - 6500K |
Lifespan | 50000h |
Certifications | UL/CE/ RoHS // LM80/IES? |
Base Type | E26 / E27 / E39 / E40? |
- - - -
?
Photos:
?
?
?
?
Read More
Shenzhen Romanso Electronic Company
LED Corn Light,LED Post Top Lights,LED Flood Lighting
Address: 6 Floor E Building,Baoshi Science and Technology Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-29197500
Fax: 86-755-29197502