Metal Processing Service
Customized 409 409L 410 420 430 Cold Rolling Brushed Stainless Steel Plate JISCO LISCO TISCO
Customized 409 409L
Description
?
Customized 409 409L 410 420 430 Cold Rolling Brushed Stainless Steel Plate JISCO LISCO TISCO
?
?
Quick?Detail:
?
1.?Commodity:?201?cold?rolled?stainless?steel?plate
2.?Brand:?JISCO,?LISCO,?TISCO
3.?Grade:?201
4.?Certification:?ISO,SGS?BV
5.?Surface:?2B,?NO.1?or?as?requested
6.Thickness:0.4mm/0.5mm/0.6mm/0.7mm/0.8mm/1.0mm1.2mm/1.5mm/2.0mm/2.5mm/3.0mm?????
7.?Width:?1219mm
8.?Length:?coil?or?as?customer& acute;s?requirement
9.?Standard:?ASTM,AISI,SUS,JIS,EN,DIN,BS,GB
?
?
Specifications
?
- - - -
Item | ??201?stainless?steel?sheet |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430 |
Finish(Surface) | NO.1,?NO.2D,?NO.2B,?BA,NO.3,?NO.4,NO.240,NO.400,Hairline, NO.8,Brushed |
Exported?Area | USA,UAE,Europe,Asia,Middle?East,Africa,South?America |
Thickness | Form0.4mm-3mm? |
Width | 1000mm,1219mm,etc??or?we?can?also?help?cut?as?you?require |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm,?6000mm?or? we?can?make?the?length?as?you?require |
Package?Details | Standard?seaworthy?package(wooden?boxes?package,pvc?package,?and?other?package) |
Delivery?Time | According?to?your?size?and?quantity?or?as?customers ?require |
Payment?Term | T/T?,L/C,?Western?Union |
Payment | Payment?by?T/T,?30%?as?advance?payment?and?70%?balance?pay?before?shipping. |
Delivery?term | A.7?days?if?this?goods?is?stock?goods. B.30?days?if?this?goods?will?be?produced?after?order |
Advantage | Good?quality?with?reasonable?price |
Validity | Valid?time?is?3?days?for?price?usually. |
- - - -
?
?
Application:
?
It?is?widely?used?in?construction?feild,shipping?building?industry,Petroleum?and?Chemical?Industries,Food?and?
Machenical?Industries,Boiler?Heat?Exchange,Machinery?and?Hardware?Industries?
?
?
Chemical?Composition
?
- - - -
TYPE?NO. | C | Mn | P | S | Si | Cr | Ni |
? | % | % | % | % | % | % | % |
201 | ≤?0.15 | 5.5-7.5 | ≤?0.050 | ≤?0.03 | ≤?1.00 | 16.0-18.0 | 3.5-5.5 |
202 | ≤?0.15 | 7.5-10 | ≤?0.060 | ≤?0.03 | ≤?1.00 | 17.0-19.0 | 4.0-6.0 |
301 | ≤?0.15 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 16.5-18.0 | 6.0-8.0 |
302 | ≤?0.15 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 17.0-19.0 | 8.0-10.0 |
304 | ≤?0.08 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 18.0-20.0 | 8.0-10.5 |
304L | ≤?0.03 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 18.0-20.0 | 8.0-12.0 |
316 | ≤?0.08 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 16.0-18.0 | 10.0-14.0 |
316L | ≤?0.03 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 16.0-18.0 | 10.0-14.0 |
321 | ≤?0.08 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 17.0-19.0 | 9.0-12.0 |
- - - -
Read More
Shanghai Zhuxin Stainless Steel Co.Ltd
Cold Rolled Stainless Steel Sheet,304 Stainless Steel Sheet,316L Stainless Steel Sheet
Address: Room 331, No.460,North Fute Road, Shanghai Free Trade Zone,
Shanghai, Shanghai
China, 200000
Tel: 86-021-51097199
Fax: 86-021-51097199