Decorative Materials
Paint Coating Hot Rolled Mild Steel Angle Bar for Building / Bridge / Project Material
20*4
Description
Paint Coating Hot Rolled Mild Steel Angle Bar for Building / Bridge / Project Material
?
Coating Angle bar Mild Steel Angle Bar in size 20*4 and made from hot rolled use for Building material
Mild Steel AngleSteel
?
Description
?
? ? Mild Steel Angle Steel or say iron angle, hot rolled from the heating boiler and shaped with vertical angle 90 degree and normally length in 6m, 9m, 12m.
? ? According to shape difference,we distiguish mild steel angle bar from equal and unequal. Equal angle has same width and specification in width 1 * width 2 * thickness. For example :30*30*3mm, means width 1 is 25mm, width 2 is 25mm, and thcikness is 4mm. We also always named specification 2#(No.2) .Hot rolled equal angle size from 2# to 200# .Unequal angle has different width and specification in width 1* width 2* thickness. For example:20*16*3mm,means width 1 is 25mm,width 2 is 16mm and thcikness is 3mm.
? ? According to heating?technology ,Finished angle has hot rolled & normalized.
? ? Mild steel angle bar can be made into pressure structural bracket based on different size and grade, and also can be made into connector between structural beam. Angle bar be widly use in building and project area, such as house building, bridge building,electrial tower building, ship building, industrial?boiler ,bracket and stock warehouse etc...
?
Specification
?
Equal angle size list :
- - - -
Size?(MM) | Theoretical ?weight ? (KG/M) | Size (MM) | Theoretical ? weight ?(KG/M) | Size (MM) | Theoretical ?weight ?(KG/M) | Size (MM) | Theoretical ?weight ?(KG/M) | Size (MM) | Theoretical ?weight ?(KG/M) |
20*3 | 0.889 | 63*8 | 7.469 | 90*10 | 13.476 | 130*10 | 19.800 | 180*18 | 48.634 |
20*4 | 1.145 | 63*10 | 9.151 | 90*12 | 15.940 | 130*12 | 23.600 | 200*14 | 42.894 |
25*2 | 0.763 | 65*5 | 5.000 | 100*6 | 9.366 | 130*13 | 25.400 | 200*15 | 45.300 |
25*4 | 1.459 | 65*6 | 5.910 | 100*7 | 10.830 | 130*14 | 27.200 | 200*16 | 48.680 |
30*2 | 0.922 | 65*8 | 7.660 | 100*8 | 12.276 | 130*16 | 30.900 | 200*18 | 54.401 |
30*3 | 1.373 | 70*5 | 5.397 | 100*10 | 15.120 | 140*10 | 21.488 | 200*20 | 60.056 |
30*4 | 1.786 | 70*6 | 6.406 | 100*12 | 17.898 | 140*12 | 25.522 | 200*24 | 71.168 |
40*3 | 1.852 | 70*7 | 7.398 | 100*16 | 23.257 | 140*14 | 29.490 | 200*25 | 73.600 |
40*4 | 2.422 | 70*8 | 8.373 | 110*7 | 11.928 | 140*16 | 33.393 | 220*16 | 53.901 |
40*5 | 2.976 | 75*5 | 5.818 | 110*8 | 13.532 | 150*9 | 20.700 | 220*18 | 60.250 |
45*4 | 2.736 | 75*6 | 6.905 | 110*10 | 16.690 | 150*10 | 23.000 | 220*20 | 66.533 |
45*5 | 3.369 | 75*7 | 7.976 | 110*12 | 19.782 | 150*12 | 27.300 | 220*22 | 72.751 |
50*3 | 2.332 | 75*8 | 9.030 | 110*14 | 22.809 | 150*14 | 31.600 | 220*24 | 78.902 |
50*4 | 3.059 | 75*10 | 11.089 | 120*8 | 14.880 | 150*15 | 33.800 | 220*26 | 84.987 |
50*5 | 3.770 | 75*9 | 10.060 | 120*10 | 18.370 | 160*10 | 24.729 | 250*18 | 68.956 |
50*6 | 4.465 | 80*5 | 6.211 | 120*12 | 21.666 | 160*12 | 29.391 | 250*20 | 76.180 |
56*4 | 3.446 | 80*6 | 7.376 | 120*10 | 18.370 | 160*14 | 33.987 | 250*24 | 90.433 |
56*5 | 4.251 | 80*7 | 8.525 | 120*12 | 21.666 | 160*16 | 38.581 | 250*25 | 93.770 |
60*5 | 4.520 | 80*8 | 9.658 | 125*8 | 15.504 | 175*12 | 31.800 | 250*26 | 97.461 |
60*6 | 5.420 | 80*10 | 11.874 | 125*10 | 19.133 | 175*15 | 39.400 | 250*28 | 104.422 |
63*4 | 3.907 | 90*6 | 8.350 | 125*12 | 22.696 | 180*12 | 33.159 | 250*30 | 111.318 |
63*5 | 4.822 | 90*7 | 9.656 | 125*14 | 26.193 | 180*14 | 38.382 | 250*32 | 118.149 |
63*6 | 5.721 | 90*8 | 10.946 | 130*9 | 17.900 | 180*16 | 43.542 | 250*35 | 128.271 |
? | ? | ? | ? | ? | ? | ? | ? | 250*35 | 128.271 |
- - - -
?
Grade list:
- - - -
? Standard | ? Grade | Method?of? Deoxidization | ? Mechanical?Property |
(N/MM2)? Tensile?Strength | ? Yield?Strength 0(0N140/MM2)? | (A%)Percentage? Elongation? after?Fracture | Impact?Power |
≤16 | 16~40 | 20℃ | 0℃ | -20℃ |
? ?? GB Standard | Q235B | Z | 370-500 | ≥235 | ≥225 | ≥26 | ≥27 | ? | ? |
Q345B | Z | 470-630 | ≥345 | ≥325 | ≥21 | ≥34 | ? | ? |
Q420B | Z | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 | ? | ? |
Q420C | Z | 520-680 | ≥420 | ≥400 | ≥19 | ? | ≥34 | ? |
Q460C | Z | 550-720 | ≥460 | ≥440 | ≥17 | ? | ≥34 | ? |
? JIS?Standard | SS400 | Z | 400-510 | ≥245 | ≥235 | ≥23 | ? | ? | ? |
SS540 | Z | ≥540 | ≥400 | ≥390 | ≥17 | ? | ? | ? |
? ? ? ? EN?Standard | S235JR | Z | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | ? | ? |
S235JO | Z | 360-510 | ≥235 | ≥225 | ≥26 | ? | ≥27 | ? |
S235J2 | Z | 360-510 | ≥235 | ≥225 | ≥24 | ? | ? | ≥27 |
S275JR | Z | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | ? | ? |
S275JO | Z | 410-560 | ≥275 | ≥265 | ≥23 | ? | ≥27 | ? |
S275J2 | Z | 410-560 | ≥275 | ≥265 | ≥21 | ? | ? | ≥27 |
S355JR | Z | 470-630 | ≥355 | ≥345 | ≥22 | ? | ? | ? |
S355JO | Z | 470-630 | ≥355 | ≥345 | ≥22 | ? | ? | ? |
S355J2 | Z | 470-630 | ≥355 | ≥345 | ≥22 | ? | ? | ? |
? ASTM?Standard | A36 | Z | 400-550 | ≥250 | ≥250 | ≥23 | ? | ? | ? |
A572-50 | Z | ≥450 | ≥345 | ≥345 | ≥21 | ? | ? | ? |
A572-60 | Z | ≥520 | ≥415 | ≥415 | ≥18 | ? | ? | ? |
? shipbuilding | A | Z | 400-520 | ≥235 | ≥235 | ≥22 | ? | ? | ? |
B | Z | 400-520 | ≥235 | ≥235 | ≥22 | ? | ≥27 | ? |
- - - -
?
Packing & Delivery:
- - - -
Packing | 1.By?steel?strips?in?bundles |
2.By?Woven?cloth?with?7?slats |
3.By?wooden?pallet |
4.According?to?the?requirements?of?customers |
- - - -
?
- - - -
Delivery | By?Sea | 1.?In?bulk?(based?on?MOQ?200tons) |
2.?By?FCL?contanier | 20ft?container:?25tons?(Length?limited?6M?Max) |
40ft?conatiner:?26tons?(Length?limited?12M?Max) |
3.?By?LCL?container | Weight?Limited?7tons;?Length?limited?6M |
By?air?:?UPS/DHL/FEDEX? |
By?track:?As?customer?requests |
- - - -
?
Other products we offer:
- - - -
*H?beam,I?beam,?Channel |
*?Square,?rectangular,?round?hollow?section?pipe |
*?Steel?plate,?checker?plate,?corrugated?sheet?,?steel?coil |
*?Flat?,?square,?round?bar |
*?Screw,Stud?bolt,?bolt,nut,washer,flange?and?other?related?pipe?kits |
- - - -
?Advantages:
- - - -
*?We?specialize?in?this?feild?for?more?than?10?years |
*?Fast?response?in?reply? |
*?Large?stock?and?widly?products |
*?Good?sales?with?reasonable?price. |
*?Good?quality?materials. |
*?Fast?lead?time. |
*?Rich?experience?in?export?business. |
*?Well?after?sales?service. |
*?Flexible?policy! |
- - - -
Mild steel angle photos:
?
Tks for visiting our page, & welcome to contact us !
Read More
Shanghai shunyun industrial co.,Ltd.
Mild Steel Plate,Mild Steel Angle Bar,Steel H Beams
Address: Room 2106 NO.2500 ZhenBei Road PuTuo District ShangHai China,
Shanghai, Shanghai
China, 200000
Tel: 86-021-62153163
Fax: 86-021-62152563