Precision Parts
Description
Quick?Detail:
?
1.?Structure:?Deep?Groove
2.?Type:?Ball
3.?Bore?Size:?85?mm
4.?Outside?Diameter:?180?mm
5.?Model?Number:?6317
6.?Precision?Rating:?P0-P6
7.?Seals?Type:?open?ZZ?2RS
8.?Number?of?Row:?Single?Row
9.?Place?of?Origin:?Sweden
10.?bore?size:?85
11.?outside?diameter:?180
12.?width:?41
13.?Cr(kN):?132
14.?Cor(kN):?96.5
15.?Grease-lubricated?Speed(r/min):?3600
16.?Oil-lubricated?Speed(r/min):?4300
17.?Weight(kg):?4.284
18.?QC:?ISO9001:2008
19.?Brand?Name:?SKF
?
?
Description:
?
Deep?groove?ball?bearing?is?the?most?common?rolling?bearing.Its?structure?is?simple,?and?it?can?be?speed?
operate.?It?is?non?.separable?They?can?standing?for?the?very?heavy?radial?load?and?axial?loads.Compared?
with?other?kind?of?bearings?with?the?same?size,?this?kind?of?bearing?enjoys?smaller?coefficient?of?friction?
and?higher?limits?speed.?But?they?cannot?bear?impact.
?
?
Specifications:?
?
- - - -
Bearing?Number | Boundary?dimensions(mm) | Basic?load?ratings(kN) | Limiting?speeds(rpm) | Mass(Kg) |
? | d | D | B | rs?min | Cr | Cor | Grease | Oil | (Approx.) |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29,000 | 34,000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 26,000 | 30,000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 22,000 | 26,000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 20,000 | 24,000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 18,000 | 21,000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15,000 | 18,000 | 0.08 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 13,000 | 15,000 | 0.116 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 12,000 | 14,000 | 0.155 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 10,000 | 12,000 | 0.19 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 9,200 | 11,000 | 0.237 |
6010 | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8,400 | 9,800 | 0.261 |
6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7,700 | 9,000 | 0.388 |
6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7,000 | 8,300 | 0.414 |
6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6,500 | 7,700 | 0.421 |
6014 | 70 | 110 | 20 | 1.1 | 38 | 31 | 6,100 | 7,100 | 0.604 |
6015 | 75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 5,700 | 6,700 | 0.649 |
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 5,300 | 6,200 | 0.854 |
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43 | 5,000 | 5,900 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 58 | 49.5 | 4,700 | 5,600 | 1.02 |
6019 | 95 | 145 | 24 | 1.5 | 60.5 | 54 | 4,500 | 5,300 | 1.08 |
6020 | 100 | 150 | 24 | 1.5 | 60 | 54 | 4,200 | 5,000 | 1.15 |
6021 | 105 | 160 | 26 | 2 | 72.5 | 65.5 | 4,000 | 4,700 | 1.59 |
6022 | 110 | 170 | 28 | 2 | 82 | 73 | 3,800 | 4,500 | 1.96 |
6024 | 120 | 180 | 28 | 2 | 85 | 79.5 | 3,500 | 4,100 | 2.07 |
6026 | 130 | 200 | 33 | 2 | 106 | 101 | 3,200 | 3,800 | 3.16 |
6028 | 140 | 210 | 33 | 2 | 110 | 109 | 3,000 | 3,500 | 3.35 |
6030 | 150 | 225 | 35 | 2.1 | 126 | 126 | 2,800 | 3,200 | 4.08 |
6032 | 160 | 240 | 38 | 2.1 | 143 | 144 | 2,600 | 3,000 | 5.05 |
6034 | 170 | 260 | 42 | 2.1 | 168 | 172 | 2,400 | 2,800 | 6.76 |
6036 | 180 | 280 | 46 | 2.1 | 189 | 199 | 2,300 | 2,700 | 8.8 |
6038 | 190 | 290 | 46 | 2.1 | 197 | 215 | 2,100 | 2,500 | 9.18 |
6040 | 200 | 310 | 51 | 2.1 | 218 | 243 | 2,000 | 2,400 | 11.9 |
- - - -
?
?
Applications:
?
They?can?be?used?for?Transmission?system,?gearboxes,?wheel?hubs;?Cranes,?elevator?and?lifting?
equipment;?Agricultural,?pumps,?mining;?Rail?and?transport?use;?General?engineering?applications;?
Marine?and?Shipping;
The?usage:?Motors,?Power?tools,?Household?appliances,?Trailers,?Casters,?Agricultural?equipment,?
Textile?machinery,?Printing?Machinery,?Automotive?applications,?Caravan?wheel?bearings.
?
?
Competitive?Advantage:
?
1.High?precision?
2.Bearing?Manufacturer?
3.Good?quality?
4.Reasonable?price
Read More
Shenzhen Youmeite Bearings Co., Ltd.
Precision Ball Bearings,NSK Ball Bearings,FAG Ball Bearing
Address: Room 609 QiuRui Building , Minkang Crossing Road, Minzhi Longhua New District, Shenzhen, China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-28140611
Fax: 86-0755-28142811