Laser Equipment
Description
?
?
6 Lead 1.8 Degree Stepper Motor Nema 23 with high torque
?
?
# # Nema 23 Hybrid Stepper Motor
# Model Number: JK57HM,57BYGH
# Phase: 2 Phase
# Lead Wire (No.): 6 or 4? wire
# Structure: Hybrid
# Step Angle: 0.9°
# Motor Height: 57 mm
# Holding Torque: 3.9 N.m - 18 N.m
# Function: Control
# Speed: Low / High speed
# Shape: Square ?
# Applications:Use for robots stepper motor, electronic automatic equipment stepping motor , medical instrument stepping motor,advertisementing instrument stepper motor, lighting& audio equipment stepper motor ,printer stepper motor, textile machinery stepper motor.Cnc router stepper motor.
?
?
0.9° 57mm 2phase Square hybrid stepper motor? NEMA23 /? 57STH76-3004 high torque step motor with CE and ROHS
?
?
Description:
?
NEMA23 stepping motor , 57mm square stepper motor .
1.5N.m Stepper motor , high torque stepper motor with 57mm size .
1.8N.m stepping motor ,
?
?
Applications:
?
Use for robots stepper motor, electronic automatic equipment stepping motor , medical instrument stepping motor,advertisementing instrument stepper motor, lighting& audio equipment stepper motor ,printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
?
?
Specifications:
?
- - - -
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | ? Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg |
JK57HM41-1006 | 0.9 | 41 | 1 | 5.7 | 8 | 3.9 | 6 | 210 | 120 | 0.45 |
JK57HM41-2006 | 0.9 | 41 | 2 | 1.4 | 2.2 | 3.9 | 6 | 210 | 120 | 0.45 |
JK57HM41-3006 | 0.9 | 41 | 3 | 0.63 | 1.0 | 3.9 | 6 | 210 | 120 | 0.45 |
JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5.5 | 4 | 210 | 120 | 0.45 |
JK57HM56-1006 | 0.9 | 56 | 1 | 7.4 | 17.5 | 9 | 6 | 400 | 300 | 0.7 |
JK57HM56-2006 | 0.9 | 56 | 2 | 1.8 | 4.5 | 9 | 6 | 400 | 300 | 0.7 |
JK57HM56-3006 | 0.9 | 56 | 3 | 0.75 | 1.9 | 9 | 6 | 400 | 300 | 0.7 |
JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 4.5 | 12 | 4 | 400 | 300 | 0.7 |
JK57HM76-1006 | 0.9 | 76 | 1 | 8.6 | 23 | 13.5 | 6 | 680 | 480 | 1 |
JK57HM76-2006 | 0.9 | 76 | 2 | 2.25 | 5.6 | 13.5 | 6 | 680 | 480 | 1 |
JK57HM76-3006 | 0.9 | 76 | 3 | 1 | 2.6 | 13.5 | 6 | 680 | 480 | 1 |
JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.13 | 5.6 | 18 | 4 | 680 | 480 | 1 |
- - - -
?
?
Dimensions:
(Unit=mm)
?
?
Wiring Diagram:
?
?
Matching Stepper motor Driver: JK1545, JK0230
?
?
Read More
HongKong Royal Machinery Parts Co.,Ltd.
Hybrid Stepper Motors
Address: Qianjia Industrial zone, Yaoguan town,
Changzhou, Jiangsu
China, 213000
Tel: 86-519- 88372558
Fax: 86-519- 88713769