Rare Earth & Products
Hot Rolled Round Seamless Steel Pipe A210 ASTM For Boiler tubes , 60mm - 406mm Dia
ASTM A210
Description
Hot Rolled Round?Steel Pipe A210 ASTM For Boiler Pipe , Heat Exchanger tubes , 60mm - 406mm Dia
?
Quick Details
?
ASTM A210 ASME SA210 Seamless Steel Pipe for Boiler and Super Heater
?
# Standard: ASTM
# Standard: ASTM A210-1996
# Grade: A53-A369
# Grade: A210
# Thickness: 3 - 45 mm
# Section Shape: Round
# Outer Diameter: 60 - 406 mm
# Place of Origin: China (Mainland)
# Secondary Or Not: Non-secondary
# Application: Boiler Pipe heat exchanger tubes
# Technique: Hot Rolled
# Certification: BS
# Surface Treatment: bare, black varnished, oiled finish
# Alloy Or Not:?Not Alloy
# Ends Finish: PE, BE
?
?
Packaging & Delivery
?
- - - -
Packaging Details: | Normal exporting packing, in container or bulk vessel or as per client& acute;s request |
Delivery Detail: | 20?days after confirmed the contract |
- - - -
?
?
Specifications
?
ASTM A210 ASME SA210 Seamless Steel Boiler Tube
Grade: Gr.A-1, C
Size: (2& quot;-16& quot;)*(SCH10-SCH160)
Brand: TY
?
ASTM A210 ASME SA210 Seamless Steel Pipe for Boiler and Super Heater
?
?
Specifications:
?
u?Standard:?ASTM A210, ASME SA210
u?Grade:?Gr.A-1, Gr.C
u?OD:?2& quot;-16& quot;
u?WT:?SCH10-SCH160
u?Length: 5-12m
u?Ends Finish: plain end, bevel end
u?Surface Treatment: bare, black varnished, oiled finish, red color, anti-corrosion, 3PE, FBE or epoxy coating
u?Technique: hot rolled or cold drawn
u?Application: boiler and super heater pipe
u?Invoicing: based on theoretical weight or actual weight
u?Payment Terms: L/C at sight, T/T or Western Union
u?Trade Terms: FOB/CFR/CIF
u?Certification: ABS manufacturing assessment, ABS design assessment, API 5CT, API 5L,?DNV manufacturer certificate, ISO9001 quality management system certificate, ISO14001 environment management system certificate, GB/T28001 occupational health and safety management system certificate, A1 class manufacturing license of special equipment certificate, CCS, GL, LG, SGS, TüV, PDE
?
?
Mechanical Property:
?
- - - -
Grade | Tensile Point | Yield Point | Elongation |
ASTM A210 A-1 | ≥415 | ≥255 | ≥30% |
?ASTM A210 C | ≥485? | ≥275? | ≥30%? |
- - - -
?
?
Chemical Component:
?
- - - -
Grade | C | Mn | P | S | Si |
ASTM A210 A-1 | ≤0.27 | ≤0.93 | ≤0.035 | ≤0.035 | ≥0.10 |
?ASTM A210C? | ≤0.35? | ?0.29-1.06 | ≤0.035? | ≤0.035? | ≥0.10? |
- - - -
?
?
Size Range:?
?
- - - -
NPS | OD | WT |
INCH | MM | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2& quot; | 21.3 | 2.11 | ? | 2.41 | 2.77 | 2.77 | ? | 3.73 | 3.73 | ? | ? | ? | 4.78 |
3/4& quot; | 26.7 | 2.11 | ? | 2.41 | 2.87 | 2.87 | ? | 3.91 | 3.91 | ? | ? | ? | 5.56 |
1& quot; | 33.4 | 2.77 | ? | 2.9 | 3.38 | 3.38 | ? | 4.55 | 4.55 | ? | ? | ? | 6.35 |
1.1/4& quot; | 42.2 | 2.77 | ? | 2.97 | 3.56 | 3.56 | ? | 4.85 | 4.85 | ? | ? | ? | 6.35 |
1.1/2& quot; | 48.3 | 2.77 | ? | 3.18 | 3.68 | 3.68 | ? | 5.08 | 5.08 | ? | ? | ? | 7.14 |
2& quot; | 60.3 | 2.77 | ? | 3.18 | 3.91 | 3.91 | ? | 5.54 | 5.54 | ? | ? | ? | 8.74 |
2.1/2& quot; | 73 | 3.05 | ? | 4.78 | 5.16 | 5.16 | ? | 7.01 | 7.01 | ? | ? | ? | 9.53 |
3& quot; | 88.9 | 3.05 | ? | 4.78 | 5.49 | 5.49 | ? | 7.62 | 7.62 | ? | ? | ? | 11.13 |
3.1/2& quot; | 101.6 | 3.05 | ? | 4.78 | 5.74 | 5.74 | ? | 8.08 | 8.08 | ? | ? | ? | ? |
4& quot; | 114.3 | 3.05 | ? | 4.78 | 6.02 | 6.02 | ? | 8.56 | 8.56 | ? | 11.13 | ? | 13.49 |
5& quot; | 141.3 | 3.4 | ? | ? | 6.55 | 6.55 | ? | 9.53 | 9.53 | ? | 12.7 | ? | 15.88 |
6& quot; | 168.3 | 3.4 | ? | ? | 7.11 | 7.11 | ? | 10.97 | 10.97 | ? | 14.27 | ? | 18.26 |
8& quot; | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10& quot; | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12& quot; | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14& quot; | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16& quot; | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18& quot; | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20& quot; | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
22& quot; | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | ? | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 |
24& quot; | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26& quot; | 660.4 | 7.92 | 12.7 | ? | 9.53 | ? | ? | 12.7 | ? | ? | ? | ? | ? |
28& quot; | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | ? | ? | 12.7 | ? | ? | ? | ? | ? |
- - - -
?
CONTACT DEAILS
?
KELSEY LOU | SALES MANAGER
CANGZHOU TIANYI STEEL PIPE CO., LT.
E-MAIL? [kelseylou6@yahoo.com]? [kelseylou6@gmail.com]
SKYPE? sunshine.kelsey
CELL : +86-15986620926
?
Read More
CANGZHOU TIANYI STEEL PIPE CO.,LTD
Carbon Steel Seamless Pipes,Stainless Steel Seamless Pipe,Hot Rolled Seamless Pipe
Address: State Building Futian District,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-83352983
Fax: 86-0755-83352985