Electronic Data Systems
Description
?
?
UK Plug 700Ma 30W 12V1A Poe Power Adapter UL / CE Over Voltage
?
?
Short Description:
?
?> input voltage range: 100~240VAC
?> output: 12V1A
?> Effiency: 85% minimum
?> Ripple and Noise: 100mV maximum
?> Output connector: RJ45
?> AC plugt: EU, AU, US, UK plug avaliable.
?> Certificate: UL,CE,FCC,GS, SAA,C-TICK,CB,KC certificates.
?> Safety protection: over load, over voltage, short ciruict, open load protection.
??
?
Specifications
- - - -
Input Rated Voltage?: | 100Vac~240Vac |
Input Frequency Range: | 47Hz~63Hz |
Input Inrush Current?: | 1.8A max |
Efficiency??: | 85%(MIN)at Rated Voltage |
Output: | 25~42VDC 700mA |
Output power?: | 30W |
Ripple and Noise?: | <150Mv at full road with 20MHz bandwidth |
Turn On Delay Time: | <3S? (AC:110V and full load) |
Safety protection?: | over voltage?and current protection. |
Leakage Current: | <5mA |
Output connector: | RJ45 |
bandwith: | 100 / 1000M selectable |
Led indicator: | yes |
Certificate: | CE GS TUV?UL/CUL FCC ROHS,SAA,PSE,C-TICK |
Safety Standard : | EN 55015:2006; EN 61547:1995+A1:2000 ;EN 61000-3-2:2006; EN61000-3-2:1995+A2:2005; EN 61347-1:2008 EN 61347-2-13:2006 |
Application: | For led light, led strip, led down light, led tube etc…. |
- - - -
?
MODEL LIST:
?
- - - -
POE ADAPTER |
Model | Input Voltage | Output Power | Output Voltage | Output Current | Brandwith | Connector | Type |
TL-120100 | 100-240V | 12W | 12V | 1A | 100M/1000M | Rj45 | Wall mounted |
TL-150100 | 100-240V | 15W | 15V | 1A | 100M/1000M | Rj45 | Wall mounted |
TL-180100 | 100-240V | 18W | 18V | 1A | 100M/1000M | Rj45 | Wall mounted |
TL-240100 | 100-240V | 24W | 24V | 1A | 100M/1000M | Rj45 | Wall mounted |
TL-120200 | 100-240V | 24W | 12V | 2A | 100M/1000M | Rj45 | Wall mounted |
TL-480050 | 100-240V | 24W | 48V | 0.5A | 100M/1000M | Rj45 | Wall mounted |
TL-240200 | 100-240V | 48W | 24V | 2A | 100M/1000M | Rj45 | Desktop type |
TL-480100 | 100-240V | 48W | 48V | 1A | 100M/1000M | Rj45 | Desktop type |
TL-240200 | 100-240V | 48W | 24V | 2A | 100M/1000M | Rj45 | Desktop type |
TL-480100 | 100-240V | 48W | 48V | 1A | 100M/1000M | Rj45 | Desktop type |
TL-480125 | 100-240V | 60W | 48V | 1.25A | 1000M | Rj45 | Desktop type |
TL-240250 | 100-240V | 60W | 24V | 2.5A | 1000M | Rj45 | Desktop type |
TL-480125 | 100-240V | 60W | 48V | 1.25A | 1000M | Rj45 | Desktop type |
TL-240300 | 100-240V | 72W | 24V | 3.0A | 1000M | Rj45 | Desktop type |
TL-480150 | 100-240V | 72W | 48V | 1.5A | 1000M | Rj45 | Desktop type |
- - - -
?
?
Applications:?
For led light, led strip, led down light,led tube etc….
?
INSTRUCTION:
?- For indoor application, can meet IP65 waterproof rate.
?- The mains plug is used as the disconnect device, the disconnect device shall be readily operable.
?- The socket-outlet shall be installed near the equipment and shall be easily accessible.
?- No naked flame source, such as lighted candles, should be placed on the apparatus.
?- Maximum operating ambient for the equipment is 40℃.
?- The apparatus should not be used in a confined space such as a bookcase.
?- This appliance is not intended for use by persons (including children) with reduced physical,
sensory, or mental capacities, or lack of experience and knowledge, unless they have been given
supervision or instruction concerning use of the appliance by a person responsible for their Safety.
?- Children should be supervised to ensure that they do not play with the appliance.
?
?
Read More
Shenzhen Starwell Technology Co., Ltd.
AC Power Adapter,Desktop Power Adapter,Wall Mount Power Adapter
Address: 1st Building of Shapu Yangyong new Industrial Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-29634321
Fax: 86-755-29634322