Passive Components
Description
Powerful Electric Mountain Bicycles Commuter Electric Scooters For Teenagers
?
Quick Details
?
- - - -
Wattage | 350 W - 450 W | Voltage | 60V |
Power Supply | Lead acid Battery | Wheel Size | 14’’ -2.125 |
Motor | DCBrushless Motor | Rim?Material | Aluminum Alloy |
Foldable | No | Pedal Assisting | Yes |
- - - -
?
Specification
?
- - - -
Model | HH-HML |
Motor power | 350W - 450W brushless hub motor (Max 800w) |
Battery Supply | Lead acid battery |
Controller | Intelligent controller |
Battery Type | 60V12Ah |
Input Voltage | 100V-240V for Worldwide |
charging Time | 6h-8h |
Endure Range Distance | 45KM-55KM |
Recharging Cycle times | 400-500times |
Max speed | 40km/h – 60km/h requested |
Max Loading | 200kg |
Front fork | Hydraulic Oil Front Fork |
Brake system | Front / Rear Drum Brake system |
Suspension | Rear Double Absorb Shocker |
Protection | Remote Alarm System and Motor Lock Optional |
Climbing slop | 20 ° |
Tire size | 14’’-2.125 Tube Tire |
Package size | Hard Carton box with Foam Plastics |
- - - -
?
?
Detail Images
?
?
Read More
SHENZHEN FUSHIGAO ELECTRIC VEHICLE TECHNOLOGY CO.,LTD DONGGUAN BRANCH
Adult Electric Bike,Folding Electric Bike,Lithium Bicycle
Address: NO. 5 HENGYUAN STREET, CHANGLONG INDUSTRIAL AREA, HUANGJIANG TOWN, DONGGUAN, CHINA,
Guangzhou, Guangdong
China, 510000
Tel: 86-769-86968888
Fax: 86-769-86969999