Lab Supplies

Share us

Human Growth Boldenone undecylenate Equipoise 250mg/ml Steroids Cycles and Usage

AIA-1

Description

Boldenone undecylenate? Equipoise 250mg/ml Steroids Cycles and Usage


Quick Details of Boldenone undecylenate:
1. Asaay: 99 % min ( Tested by HPLC )
?
2. Storage : Store at 20o to 25oC (68o to 77oF) [See USP Controlled Room Temperature].
??? Warming and rotating the vial between the palms of the hands will redissolve any crystals that?may?have formed during storage at low temperatures.
?

3. Dosage:Boldenone undecylenate 250mg/ml , Boldenone undecylenate 300mg/ml
?

4. Testing report : Available for every new batch of steroids .
?

5. Packing : Customize discreet packing for different clients
?

6. Payment options : Bitcoin , Western union , Money Gram , Bank transfer
?

7. Steroids Source :?Hugeroids
?
?
?
Boldenone undecylenate Description:

The activity of boldenone is mainly anabolic, with a low androgenic potency. It has a very long half-life, with minimal blood levels present up to 8 weeks after discontinued use.

?

Boldenone will increase nitrogen retention, protein synthesis, increases appetite and stimulates the release of erythropoietin in the kidneys. The drug is commonly used in doping within bodybuilding, even though this use is illegal. If intended to assist in bodybuilding, the drug is taken as part of a steroid stack of other anabolic steroids, usually with a potent androgen like testosterone as the & acute;base& acute; of the stack. Common bodybuilding doses for Equipoise range between 200 mg to 400 mg/week but could be as high as 800 mg/week.

?


?
Boldenone undecylenate Specifications:
?

Equipoise Cutting Cycle

?

- - - -
Week | Equipoise | Winstrol | Cardarine
GW-501516 | Aromasin | N2Guard |
1 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
2 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
3 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
4 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
5 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
6 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
7 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
8 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
9 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
10 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
11 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
12 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
- - - -

?

Equipoise Bulking Cycle

?

- - - -
Week | Equipoise | Testosterone ? Cypionate | Dianabol | Ostarine ? MK-2866 | Aromasin | N2Guard |
1 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
2 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
3 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
4 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
5 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
6 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
7 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
8 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
9 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
10 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
11 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
12 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
- - - -

?

?
?
Why choose us :
1. Since our office based at Hongkong , Free Trade Zone,which means that customs would????? be even easier for us.Besides,parcel would be? received in shorter time . At least
save 3~5 days for you .
?
2. Return policy .With all these cooperation with clients, we are confident that all of our powders are of Top quality . If you found there is problem with products, please contact us . We would replace new batch for you .
?
3. In order to make you more secure in this business , Bitcoin is totally available . No one could track your info . If you do not how to use BTC , please contact us for more info .
?
4. Sucess rate,this is our Biggest advantage ,no doubt. No matter which country you are at , even in Australia. You just need to offer an address , then wait to receive your parcel .
?
5.Reship policy . High sucess rate and adorable reship policy ensure you receive what your ordered here .
?
6. Our customer service always 24/7 online . All your questions and problems would be solved in the best way here .
?
?
?
Retaled Injectable Liquild
?

- - - -
common product |
Item | spec |
Test prop | 100mg/ml | ? | ? | ? |
Test e | 250mg/ml | 300mg/ml | ? | ? |
Test cyp | 250mg/ml | 300mg/ml | ? | ? |
Test Suspension | 100mg/ml | ? | ? | ? |
Sustanon | 200mg/ml | 250mg/ml | 300mg/ml | ? |
Deca | 200mg/ml | 250mg/ml | ? | ? |
NPP | 100mg/ml | 150mg/ml | ? | ? |
Equipoise | 200mg/ml | 250mg/ml | 300mg/ml | 500mg/ml |
Tren ace | 100mg/ml | ? | ? | ? |
Tren en | 100mg/ml | 200mg/ml | ? | ? |
Masteron | 100mg/ml | 150mg/ml | ? | ? |
Primobolone | 100mg/ml | ? | ? | ? |
Blend steroid solutions |
Supertest 450 | 450mg/ml |
Anomass??400 | ?400mg/ml |
Rippex 225 | 225mg/ml |
Tri Tren 180 | 180mg/ml |
Tri Test 300 | 300mg/ml |
Tri Deca 300 | 300mg/ml |
Test Blend 450 | 450mg/ml |
Test Blend 500 | 500mg/ml |
Nandro Test 225 | ?225mg/ml |
Mass 500 | 500mg/ml |
Cut Depot 400 | 400mg/ml |
Tren Test 225 | 225mg/ml |
Nandro Test Depot 450 | 450mg/ml |
Equi Test 450 | 450mg/ml |
- - - -

?
?
?

cheap prodocuts, china suppliers,

Read More

Previous

Natural Healthy 250mg/ml Nandrolone Steroid Decanoate Muscle Builder...

Previous

Testosteorne Enanthate 99% Purity Anabolic Steroid Powder Homebrew 250mg/ml Oil injection...

HongKong Shijingu Technology Co.,Ltd

Anabolic Steroid Powder,Raw Steroid Powder,Testosterone Steroid

Address: FLAT C 2/F, WING ON BUILDING, 25 WAI CHING ST JORDAN, KL, HONGKONG,
Shenzhen, Guangdong
China, 518000

Tel: 86-180-38192041
Fax: 86-180-38192041

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多