Rubber & Plastics
Description
Type SG1 SG2 SG4 SG5
Viscosity,ml/g(orK value) 156-144(77-75) 143-136(74-73) 126-119(70-69)1250-1150 118-107(68-66)1100-1000
Number ofImpurity Particalmax. 30 30 30 30
VolatilesContent%, max. 0.4 0.4 0.4 0.4
AppearingDensity, g/ml,min. 0.42 0.42 0.42 0.42
Number ofGrain/400cm2max. 40 40 40 40
PlasticizerAbsorbencyValue of 100gResin 25 25 22 19
Whiteness %,min 74 74 74 74
Water ExtractantSolutionConductivity,s/m max. 0.005 0.005
ResiduleChlore ThyleneContent, mg/kg,max. 5 5 5 5
EthylidenceChloride mg/kgmax. 150 150 150 150
Read More
Cangzhou Hongcheng Plastic&Rubber Materials Co.,LTD
PP
Address: No.2 Life District,Weikang Road,Xinhua District,Cangzhou City,Hebei,China,
Cangzhou, Hebei
China, 061000
Tel: 86-0317-7107018
Fax: