Packaging & Printing Projects
Customized Aluminum Foil For Refrigerator Production 0.06 - 3.0 mm Thickness
TR-HEX001,TR-HEX002,TR-HEX003
Description
Common information
- - - -
Brand Name: | Trumony |
Model Number: | TR-HEX001,TR-HEX002,TR-HEX003 |
Certification: | ISO9001-2008 |
Place of Origin: | China |
- - - -
?
Specification of aluminium strip:
1) Alloy: 8011,3003,3A21,5052,1060, 1145 and etc.,
2) Temper: HO, H22,H14,H24 and etc.,
3) Thickness: 0.06-3.0mm
4) Width: 12 - 1250mm (max)
5) I. D.: 150mm, 200mm, 300mm, 400mm, 500mm
6) Normal O. D.: 900-1450mmm
7) coating material: hydrophilic coating;epoxy coating;
8) coating color:blue,gold,green and etc,.
9) Other sizes and specifications are available according to customer& acute;s request
ommercial terms
- - - -
Minimum Order Quantity: | 5 metric tons |
Price: | negotiation |
Payment Terms: | T/T or LC |
Supply Ability: | 50,000 mt per year |
Delivery Time: | 30 working days after received your down payment |
Packaging Details: | Standard export packaging |
- - - -
?
Description of our production
?
Our chemical composition:
- - - -
? Alloy | Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | - | 2 |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | 0.15-0.35 | - | 3 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | - | - | 4 |
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | - | - | 0.03 | 5 |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | 0.1 | - | 0.15 | 6 |
- - - -
?
Our mechanical property:
- - - -
Alloy Code | temper | Tensile Strength Rm(MPa) | Yield Strength Rp0.2(Mpa) | Extend Ratio A50(%) |
8011 | O | 60-100 | ≥45 | ≥20 |
8011 | H22 | 70-110 | ≥55 | ≥18 |
3003 | H24 | 140-185 | ≥125 | ≥3.0 |
5052 | H32 | 185-225 | ≥160 | ≥1.0 |
1060 | O | 60-95 | ≥35 | ≥15 |
1145 | H24 | 95-135 | ≥55 | ≥4 |
3A21 | H14 | 140-185 | ≥125 | ≥3 |
- - - -
Produce capability
- - - -
? | Width(mm) | Thickness(mm) | Length(mm) | Inside Diameters(mm) |
Sheet | 200-1300 | 0.5-5.0 | 200-2500 | - |
Strip | 12-1300 | 0.2-3.0 | - | 150,200,300,400,500 |
Foil | 12-1300 | 0.05-0.2 | - | 150,200,300,400,500 |
- - - -
Read More
Zhenjiang Runfa Aluminium Co., Ltd
Aluminium Foil Roll,Aluminium Packaging聽Foil,Heat Transfer Foil
Address: No.79, Hengyuan Road , Dantu Indstrial Zone,
Suzhou, Jiangsu
China, 215000
Tel: 86-512-62532616
Fax: 86-512-62538616