Label & Tag
Welding Black Iron Pipe Steel Core For Aluminum / Copper / Plastic Film Foil Core
TR - 076 , TR - 152
Description
steel / iron welding tube for aluminum / copper / plastic film foil core
?
1. Our chemical composition
- - - -
ID | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Cr (%) | Al (%) | Rem |
¢75 | ≤ 0.20 | ≤ 0.35 | ≤ 0.60 | ≤ 0.40 | ≤ 0.40 | ? | ? | ? |
¢76.2(76) | ≤ 0.20 | ≤ 0.35 | ≤ 0.60 | ≤ 0.40 | ≤ 0.40 | ? | ? | ? |
¢150 | ≤ 0.25 | ≤ 0.35 | 0.30 ~ 0.90 | ≤ 0.40 | ≤ 0.40 | ? | ? | ? |
¢152.4 | ≤ 0.25 | ≤ 0.35 | 0.30 ~ 0.90 | ≤ 0.40 | ≤ 0.40 | ? | ? | ? |
- - - -
?
2. Our mechanical property
- - - -
Specification ? Item | ¢75 | ¢76 | ¢76.2 | ¢152.4 | ¢200 |
Elongation % | ≥ 17 | ≥ 17 | ≥ 17 | ≥ 17 | ≥ 17 |
Tensile strength (N/mm2) | ≥ 390 | ≥ 390 | ≥ 390 | ≥ 490 | ≥ 490 |
Yield strength N/mm2) | ≥ 275 | ≥ 275 | ≥ 275 | —— | —— |
- - - -
?
3. Our tolerance and specifications
- - - -
spec ? item | ¢76.0 tube | ¢76.2 tube | ¢152.4 tube | ¢152.4 tube |
ID and tolerance | 76.2 + 0.05 / - 0 | 76.2 + 0.05 / - 0 | 152.4 + 0.05 ?/ - 0.05 | 152.4+0.10 / -0.10 |
OD | 80.2 | 81.2 | 160.4 | 164.4 |
Wall thickness and tolerance | 2.0 + 0.05? /? - 0 | 2.5 + 0.05 / - 0 | 4.0 + 0.05 / - 0.05 | 6.0 + 0.05 / - 0.05 |
Bend rate(mm/m) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
roundness | ≤ 0.05 | ≤ 0.05 | ≤ 0.10 | ≤ 0.20 |
- - - -
?
?
4. Our advantage
?
(1). We set up in 2004 and?have more than 90% market occupancy rate in China;
?
(2). Good reputation?and popular among?Aluminum foil ,Copper foil and plastic film industry;
?
(3). We start our productions from steel strip , so we can control the quality as well;
?
(4). We have our own development department for new material research;
?
(5).?Phenomenal experience and cooperation with big client in the world;
?
(6).?Great performance for increasing rate of finishing product;
?
(7). Fast delivery time;
?
(8). High performance cost ratio;
?
(9). Good communication skills,?reliable service and great understandings for customers;.
Read More
Zhenjiang Runfa Aluminium Co., Ltd
Aluminium Foil Roll,Aluminium Packaging聽Foil,Heat Transfer Foil
Address: No.79, Hengyuan Road , Dantu Indstrial Zone,
Suzhou, Jiangsu
China, 215000
Tel: 86-512-62532616
Fax: 86-512-62538616