Lighting & Display
Description
Model Voltage Power Base LED Number Life[h] Dimension Color
PAR20 LED12/R AC120/230v 1.2w E26/E27/GU10 15 50000 蠁50x75mm 蠁50x55mm Red
PAR20 LED12/G AC120/230v 1.2w E26/E27/GU10 15 50000 蠁50x75mm 蠁50x55mm Green
PAR20 LED12/B AC120/230v 1.2w E26/E27/GU10 15 50000 蠁50x75mm 蠁50x55mm Blue
PAR20 LED12/W AC120/230v 1.2w E26/E27/GU10 15 50000 蠁50x75mm 蠁50x55mm White
PAR20 LED12/RGB AC120/230v 1.2w E26/E27/GU10 15 50000 蠁50x75mm 蠁50x55mm RGB
PAR20 LED15/R AC120/230v 1.5w E26/E27/GU10 18 50000 蠁50x75mm 蠁50x55mm Red
PAR20 LED15/G AC120/230v 1.5w E26/E27/GU10 18 50000 蠁50x75mm 蠁50x55mm Green
PAR20 LED15/B AC120/230v 1.5w E26/E27/GU10 18 50000 蠁50x75mm 蠁50x55mm Blue
PAR20 LED15/W AC120/230v 1.5w E26/E27/GU10 18 50000 蠁50x75mm 蠁50x55mm White
PAR20 LED15/RGB AC120/230v 1.5w E26/E27/GU10 18 50000 蠁50x75mm 蠁50x55mm RGB
Read More
3C Lighting
LED LAMP
Address: 28/5569 San Lu Road,Shanghai,
Shanghai, Shanghai
China, 201114
Tel: 86 21 54315755
Fax: 86 21 54315722